Mobile-ID and Smart-ID test data
Please note that this data is public and is used for testing purposes.
Please do not use actual documents or any other sensitive and private information.
Mobile-ID
For testing Mobile-ID features, you can use the below test data:
Country | Phone No | Person's ID | Description |
EE | +37200000766 | 60001019906 | Successful signing and identification |
LT | +37060000666 | 50001018865 | Successful signing and identification |
EE | +37258000769 +37268000769 |
60001017869 | Successful signing and identification |
EE | +37200000266 | 60001019939 | Mobile-ID user has no active certificates |
LT | +37060000266 | 50001018832 | Mobile-ID user has no active certificates |
EE | +37207110066 | 60001019947 | Sending authentication request to phone failed |
LT | +37067110066 | 50001018843 | Sending authentication request to phone failed |
EE | +37201100266 | 60001019950 | Failure, user refused |
LT | +37061100266 | 50001018854 | Failure, user refused |
EE | +37200000666 | 60001019961 | Created signature is not valid |
LT | +37060000766 | 50001018800 | Created signature is not valid |
EE | +37201200266 | 60001019972 | SIM application error |
LT | +37061200266 | 50001018876 | SIM application error |
EE | +37213100266 | 60001019983 | The phone is not in the coverage area |
LT | +37063100266 | 50001018887 | The phone is not in the coverage area |
LT | +37066000266 | 50001018908 | Failure, timeout |
Additional data for positive flow:
Country | Phone No | Person's ID | Description |
EE | +37200000566 | 60001018800 | Successful signing and identification |
EE | +37200001566 | 39901019992 | Successful signing and identification |
EE | +37200001466 | 45001019980 | Successful signing and identification (over 20 years old) |
EE | +37200001366 | 61001019985 | Successful signing and identification (under 18 years old) |
EE | +37269100366 | 60001017716 | Successful signing and identification (over 20 years old) |
EE | +37269200366 | 60001017727 | Successful signing and identification (over 20 years old) |
EE | +37269300366 | 60001017738 | Successful signing and identification (over 20 years old) |
EE | +37269400366 | 60001017749 | Successful signing and identification (over 20 years old) |
EE | +37269500366 | 60001017754 | Successful signing and identification (over 20 years old) |
EE | +37269600366 | 60001017760 | Successful signing and identification (over 20 years old) |
EE | +37269700366 | 60001017771 | Successful signing and identification (over 20 years old) |
EE | +37269800366 | 60001017782 | Successful signing and identification (over 20 years old) |
EE | +37269900366 | 60001017793 | Successful signing and identification (over 20 years old) |
EE | +37268100366 | 51501017710 | Successful signing and identification (under 18 years old) |
EE | +37268200366 | 51501017721 | Successful signing and identification (under 18 years old) |
EE | +37268300366 | 51501017732 | Successful signing and identification (under 18 years old) |
EE | +37268400366 | 51501017743 | Successful signing and identification (under 18 years old) |
EE | +37268500366 | 51501017754 | Successful signing and identification (under 18 years old) |
Mobile-ID In Iceland
For testing Mobile-ID features in Iceland, you can use your own Mobile-ID in the sandbox environment without registration.
Smart-ID
For testing Smart-ID features, you can use the below test data:
Country | Personal code | Response |
EE | 30303039914 | Successful signing and identification |
LV | 030303-10012 | Successful signing and identification |
LT | 30303039914 | Successful signing and identification |
EE | 40404049996 | Successful signing and identification |
LV | 040404-19999 | Successful signing and identification |
LT | 40404049996 | Successful signing and identification |
EE | 40404049985 | Successful signing and identification |
LV | 040404-19980 | Successful signing and identification |
LT | 40404049985 | Successful signing and identification |
EE | 50609019996 | Successful signing and identification |
LT | 50609019996 | Successful signing and identification |
LV | 010906-29990 | Successful signing and identification |
EE | 30303039816 | Successful signing and identification. User with multiple accounts |
LV | 030303-10215 | Successful signing and identification. User with multiple accounts |
LT | 30303039816 | Successful signing and identification. User with multiple accounts |
EE | 50701019992 | Successful signing and identification (under 18 years old) |
LV | 010107-20007 | Successful signing and identification (under 18 years old) |
LV | 329999-88807 | Successful signing and identification (under 18 years old) |
LT | 50701019992 | Successful signing and identification (under 18 years old) |
EE | 50001029996 | Successful signing and identification (over 18 years old) |
LT | 50001029996 | Successful signing and identification (over 18 years old) |
LV | 020100-29990 | Successful signing and identification (over 18 years old) |
EE | 30303039903 | Successful signing and identification (no numbers in names) |
LV | 030303-10004 | Successful signing and identification (no numbers in names) |
LT | 30303039903 | Successful signing and identification (no numbers in names) |
LV | 311299-19993 | Successful signing and identification (dateOfBirth in separate field) |
LV | 329999-99901 | Successful signing and identification (dateOfBirth in separate field) |
LV | 329999-99709 | Successful signing and identification (No dateOfBirth in separate field) |
LV | 030403-10067 | Failure, user refused |
EE | 30403039917 | Failure, user refused |
LV | 030403-10016 | Failure, user refused |
LT | 30403039917 | Failure, user refused |
EE | 30403039928 | Failure, user refused |
LT | 30403039928 | Failure, user refused |
LV | 030403-10024 | Failure, user refused |
EE | 30403039939 | Failure, user refused |
LT | 30403039939 | Failure, user refused |
EE | 30403039983 | Failure, timeout |
LV | 030403-10083 | Failure, timeout |
LT | 30403039983 | Failure, timeout |
Smart-ID Demo App
If you would like to use your own Smart-ID details, you will need a Smart-ID DEMO app for that. Follow these steps to set up the Smart-ID DEMO app:
1. Install the app on your mobile device:
To install on the Android platform (minimum Android 4.1 required), click here.
To install on iOS (minimum iOS8 required), download Testflight here and join the Smart-ID demo beta app here.
2. Register and prove your identity. Please note that you will need to get a Smart-ID Qualified Electronic Signature account. In order to do so, please use an eID card or Mobile-ID for the identification. Using a bank link as a registration method means that you will be granted a Smart-ID Basic account, which can be used only by IDP-s (banks). You will only be able to use a Smart-ID Basic account in internet banks.
3. Your Smart-ID account is now ready to use.